AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/kbstonec/tmp/awstats/awstats.kb-stone.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 10156               
POS_DAY 15114               
POS_DOMAIN 3375                
POS_LOGIN 3838                
POS_ROBOT 3993                
POS_WORMS 4576                
POS_EMAILSENDER 4707                
POS_EMAILRECEIVER 4850                
POS_SESSION 15753               
POS_SIDER 15944               
POS_FILETYPES 4985                
POS_DOWNLOADS 5069                
POS_OS 5117                
POS_BROWSER 5358                
POS_SCREENSIZE 6221                
POS_UNKNOWNREFERER 6295                
POS_UNKNOWNREFERERBROWSER 6602                
POS_ORIGIN 6806                
POS_SEREFERRALS 6944                
POS_PAGEREFS 7099                
POS_SEARCHWORDS 7450                
POS_KEYWORDS 7637                
POS_MISC 2351                
POS_ERRORS 7731                
POS_CLUSTER 3694                
POS_SIDER_404 7817                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301001816 13 2003 20357896364047
FirstTime 20190201135858
LastTime 20190228230802
LastUpdate 20190301153546 13 0 12 0 0
TotalVisits 175                 
TotalUnique 130                 
MonthHostsKnown 0                   
MonthHostsUnknown 130                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2492 11 18 3115
1 3 3 1869 15 22 18433
2 15 15 9345 18 33 4984
3 18 18 11214 29 42 10774
4 15 15 9345 15 24 20302
5 4 4 2492 15 20 4361
6 6 6 3738 20 37 24663
7 5 5 3115 28 40 17004
8 8 8 4984 8 14 2492
9 40 40 24297 8 12 2492
10 8 8 4984 9 13 30013
11 5 5 3115 7 13 14695
12 7 7 4361 22 41 22171
13 4 4 2492 16 18 26715
14 8 8 4984 8 13 9528
15 3 3 1869 16 20 33751
16 1 1 623 12 16 17810
17 22 22 13706 4 7 7659
18 2 2 1246 8 13 9528
19 3 3 1869 17 27 26715
20 4 4 2492 12 13 24846
21 1 1 623 13 25 13889
22 4 4 2492 12 16 12020
23 5 5 3115 13 17 26092
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 75 75 46725
ru 18 18 10591
at 16 16 9968
nl 14 14 8722
ca 11 11 6853
gb 11 11 6853
cn 11 11 6853
ch 9 9 5607
fr 8 8 4984
se 5 5 3115
sk 4 4 2492
ua 2 2 1246
pl 2 2 1246
lv 2 2 1246
de 2 2 1246
lr 1 1 623
jp 1 1 623
hk 1 1 623
gr 1 1 623
cl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Baiduspider/ 115 321752 20190228154912 0
Googlebot/ 27 16821 20190228225422 0
YandexBot/ 24 14952 20190227213733 0
BLEXBot/ 18 11214 20190226075750 0
bingbot/ 11 6853 20190228045711 0
AhrefsBot/ 6 3738 20190228054639 0
MJ12bot/ 5 3115 20190220071159 0
Uptimebot/ 5 0 20190228055407 0
SemrushBot/ 5 3115 20190227090111 0
DotBot/ 1 623 20190208125644 0
CFNetwork 1 623 20190211205927 0
Mail\.RU_Bot/ 1 623 20190209043234 0
nutch 1 623 20190201221703 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 195 120862 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8 1 1
win10 17 17
macosx 2 2
macosx12 16 16
win2003 2 2
linux 10 10
macosx11 5 5
macosx9 2 2
winlong 11 11
macosx10 7 7
win7 100 100
ios_iphone 4 4
Unknown 7 7
winxp 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome36.0.1985.125 1 1
chrome45.0.2454.101 3 3
firefox63.0 1 1
msie6.0 1 1
edge17 1 1
msie9.0 1 1
chrome34.0.1847.116 6 6
chrome70.0.3538.110 1 1
chrome64.0.3282.186 1 1
firefox59.0 2 2
chrome61.0.3163.100 14 14
chrome66.0.3359.117 3 3
netscape5.0 1 1
chrome37.0.2062.120 1 1
firefox53.0 1 1
chrome58.0.3029.110 4 4
edge13 7 7
chrome40.0.2214.85 1 1
chrome49.0.2623.75 1 1
Unknown 4 4
chrome5.0.375.99 1 1
firefox64.0 6 6
chrome41.0.2225.0 1 1
chrome67.0.3396.87 1 1
chrome65.0.3325.181 1 1
chrome62.0.3202.94 1 1
msie7.0 2 2
msie8.0 5 5
chrome71.0.3578.80 1 1
chrome60.0.3112.101 1 1
chrome41.0.2272.89 92 92
chrome35.0.1916.153 2 2
firefox65.0 2 2
mozilla 4 4
chrome60.0.3112.50 5 5
chrome71.0.3578.98 3 3
firefox47.0 5 5
chrome41.0.2272.118 1 1
chrome33.0.1750.152 1 1
safari11.0 4 4
chrome49.0.2623.112 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190217030724
Scrapy/1.5.1_(_https://scrapy.org) 20190228113729
python-requests/2.18.4 20190224055955
Go-http-client/1.1 20190228084659
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Scrapy/1.5.1_(_https://scrapy.org) 20190228113729
python-requests/2.18.4 20190224055955
Go-http-client/1.1 20190228084659
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 114
From1 28 28
From2 2 2
From3 48 48
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
aolcom 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://pizza-imperia.com 14 14
http://pizza-tycoon.com 9 9
http://burger-tycoon.com 9 9
http://hundejo.com 7 7
http://burger-imperia.com 6 6
https://www.facebook.com 2 2
http://www.marinetraffic.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
mail.kb-stone.com 1
kb-stone.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
mail.kb-stone.com 1
kb-stone.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 280 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/wp-login.php 17 -
/wp-includes/wlwmanifest.xml 1 -
/downloader/ 1 -
/index.php/admin/ 1 -
/rss/catalog/notifystock/ 1 -
/cgi-bin/ 14 -
//wp-login.php 1 http://www.google.com.hk
/oihfoe09fposf.php 2 kb-stone.com
/cms/ 3 http://kb-stone.com/cms/
/admin/login.php 6 -
/wp-content/themes/twentyten/style.css 1 -
/indy/indy.css 3 http://kb-stone.com/indy/indy.css
/horde/imp/test.php 3 -
/old/wp-login.php 2 -
/imp/test.php 3 -
/temp/wp-admin/ 1 -
/Jwlsjd_baaqifg.php 1 kb-stone.com
/engine/classes/js/dle_js.js 3 http://kb-stone.com/engine/classes/js/dle_js.js
/templates/system/css/system.css 6 -
/xmlrpc.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/frontend/assets/js/libs/formstyler.js 2 http://kb-stone.com/frontend/assets/js/libs/formstyler.js
/modules/mod_stats.xml 3 http://kb-stone.com/modules/mod_stats.xml
/wordpress/wp-login.php 3 -
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/modules 3 http://kb-stone.com/modules
/fckeditor/editor/filemanager/connectors/php/upload.php 6 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/manager 3 http://kb-stone.com/manager
/admin/images/cal_date_over.gif 6 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/mscms/ 3 http://kb-stone.com/mscms/
/blog/wp-includes/wlwmanifest.xml 1 -
/index.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/etm/indy.css 3 http://kb-stone.com/etm/indy.css
//xmlrpc.php 1 http://www.google.com.hk
/administrator/index.php 2 -
/user/register 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/netcat/ 3 http://kb-stone.com/netcat/
/cms/lang/ru_utf8/css/sbIndex.css 3 http://kb-stone.com/cms/lang/ru_utf8/css/sbIndex.css
/cms/wp-admin/ 1 -
/blog/wp-login.php 2 -
/admin 3 http://kb-stone.com/admin
/skins/simpla_blue/style.css 3 http://kb-stone.com/skins/simpla_blue/style.css
/sitemap.xml 4 -
/static/cartreminder.js 3 http://kb-stone.com/static/cartreminder.js
/.git/HEAD 6 -
/horde3/imp/test.php 3 -
/wp/wp-login.php 2 -
/robots.txt 128 -
/static/common.css 3 http://kb-stone.com/static/common.css
/images/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 130
52.53.201.78 12 12 7476 20190227145322
157.230.111.173 6 6 3738 20190212030934
77.247.181.163 5 5 3115 20190216171310
46.101.80.192 5 5 3115 20190212140540
60.191.38.77 5 5 3115 20190227042945
104.238.248.15 5 5 3115 20190227085143
109.70.100.19 5 5 3115 20190222205644
185.220.100.252 4 4 2492 20190210094322
109.70.100.24 4 4 2492 20190216174842
18.191.192.204 3 3 1869 20190228230802
18.223.151.44 3 3 1869 20190201191744
195.176.3.23 3 3 1869 20190216171604
199.249.230.71 2 2 1246 20190210094558
109.70.100.20 2 2 1246 20190223034853
62.210.111.66 2 2 1246 20190220185806
107.6.169.250 2 2 1246 20190226205745
199.249.230.68 2 2 1246 20190206092023
85.248.227.164 2 2 1246 20190216171208
185.220.102.7 2 2 1246 20190210095028
195.176.3.24 2 2 1246 20190210094039
51.77.228.20 2 2 1246 20190225033231
195.176.3.19 2 2 1246 20190216172618
94.23.208.210 2 2 1246 20190226030316
171.25.193.78 2 2 1246 20190207040148
192.160.102.164 2 2 1246 20190216171158
145.239.209.12 1 1 623 20190212040041
192.99.8.157 1 1 623 20190223224002
178.20.55.18 1 1 623 20190205083736
185.86.93.33 1 1 623 20190217030724
23.82.81.132 1 1 623 20190217043349
137.74.169.241 1 1 623 20190214092337
46.118.157.23 1 1 623 20190204114643
171.25.193.25 1 1 623 20190216171259
37.187.180.18 1 1 623 20190206091733
35.170.244.188 1 1 623 20190220060341
185.32.124.226 1 1 623 20190206091721
199.249.230.81 1 1 623 20190208024741
199.249.230.87 1 1 623 20190223035206
185.104.120.5 1 1 623 20190216171305
185.39.144.148 1 1 623 20190209091322
192.160.102.169 1 1 623 20190208064433
178.171.112.93 1 1 623 20190207140050
38.100.21.61 1 1 623 20190208094501
104.245.34.216 1 1 623 20190206152331
65.19.167.132 1 1 623 20190205084918
199.249.230.74 1 1 623 20190208024523
176.74.192.71 1 1 623 20190207073749
35.196.85.119 1 1 623 20190222103438
185.165.169.165 1 1 0 20190214092334
178.128.235.1 1 1 623 20190211072534
188.166.9.235 1 1 623 20190208025749
109.70.100.23 1 1 623 20190207041128
5.199.130.127 1 1 623 20190206092350
93.175.141.2 1 1 623 20190204125939
188.166.116.151 1 1 623 20190223225621
75.126.154.10 1 1 623 20190227131519
88.198.27.52 1 1 623 20190223023213
75.126.32.186 1 1 623 20190223025516
42.236.10.117 1 1 623 20190219101133
198.143.158.82 1 1 623 20190202223533
199.249.223.78 1 1 623 20190206091849
199.249.230.70 1 1 623 20190210094033
42.236.10.75 1 1 623 20190219101118
89.234.157.254 1 1 623 20190210094827
38.100.21.67 1 1 623 20190218133924
185.86.93.35 1 1 623 20190204125351
80.127.116.96 1 1 623 20190207040136
158.46.219.56 1 1 623 20190228122535
199.249.230.89 1 1 623 20190208024846
216.145.17.190 1 1 623 20190203013515
199.249.223.40 1 1 623 20190210093928
51.15.125.181 1 1 623 20190210094139
199.249.230.75 1 1 623 20190208025126
185.129.62.63 1 1 623 20190208024532
199.249.230.85 1 1 623 20190206094345
139.81.96.193 1 1 623 20190214130013
199.249.230.67 1 1 623 20190208032313
195.3.144.185 1 1 623 20190228113729
185.86.93.16 1 1 623 20190212024739
172.107.203.48 1 1 623 20190224055955
173.252.87.14 1 1 623 20190217123753
144.217.7.33 1 1 623 20190216171225
64.233.172.234 1 1 623 20190227115820
113.35.251.98 1 1 623 20190206204153
64.246.165.140 1 1 623 20190224043850
206.180.165.147 1 1 623 20190208234056
94.230.208.147 1 1 623 20190216171131
199.87.154.255 1 1 623 20190208031213
197.231.221.211 1 1 623 20190208024559
192.160.102.166 1 1 623 20190216171447
180.163.220.4 1 1 623 20190219101216
195.123.221.122 1 1 623 20190206094917
185.220.100.253 1 1 623 20190216172348
185.104.120.3 1 1 623 20190210093856
138.197.177.62 1 1 623 20190216171335
51.15.34.214 1 1 623 20190210101344
199.249.230.64 1 1 623 20190207041647
42.236.10.124 1 1 623 20190221061910
199.249.230.82 1 1 623 20190210094624
85.248.227.165 2 2 1246 20190210094153
51.15.187.209 1 1 623 20190216171203
51.75.73.65 2 2 1246 20190216171155
66.70.217.179 1 1 623 20190206091750
206.189.187.120 1 1 623 20190204041553
139.162.72.149 1 1 623 20190222121755
185.220.101.58 1 1 623 20190212030927
144.217.64.46 1 1 623 20190210093832
109.70.100.22 1 1 623 20190207042159
198.27.70.45 2 2 1246 20190225074522
192.99.15.141 1 1 623 20190224112502
109.70.100.25 1 1 623 20190224094043
180.163.220.66 1 1 623 20190219101141
5.188.62.5 1 1 623 20190219213413
89.76.239.204 1 1 623 20190221204620
52.33.94.126 1 1 623 20190228084659
66.102.8.217 1 1 623 20190204041553
68.183.211.178 1 1 623 20190213100253
185.220.102.6 1 1 623 20190207041028
109.70.100.18 2 2 1246 20190223033134
185.233.100.23 1 1 623 20190210094105
192.160.102.168 1 1 623 20190207041029
199.249.230.69 1 1 623 20190223141816
117.28.154.210 1 1 623 20190221061847
54.245.54.221 1 1 623 20190221013938
51.158.25.147 1 1 623 20190216124315
173.252.95.3 1 1 623 20190217175023
167.114.108.152 1 1 623 20190207040147
176.31.207.152 1 1 623 20190204035217
181.214.187.181 1 1 623 20190221070435
188.92.74.189 1 1 623 20190226051838
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190201 4 4 2492 2
20190202 1 1 623 1
20190203 2 2 1246 2
20190204 6 6 3738 6
20190205 4 4 2492 4
20190206 20 20 12460 19
20190207 11 11 6853 11
20190208 20 20 12460 19
20190209 2 2 1246 2
20190210 20 20 12460 18
20190211 1 1 623 1
20190212 15 15 9345 6
20190213 2 2 1246 2
20190214 4 4 1869 4
20190215 2 2 1246 2
20190216 21 21 13083 19
20190217 4 4 2492 4
20190218 4 4 2492 4
20190219 5 5 3115 5
20190220 6 6 3738 6
20190221 5 5 3115 5
20190222 4 4 2492 4
20190223 10 10 6230 10
20190224 4 4 2492 4
20190225 4 4 2492 3
20190226 3 3 1869 3
20190227 5 5 3115 5
20190228 6 6 3738 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 2
5mn-15mn 2
30s-2mn 1
2mn-5mn 1
0s-30s 169
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 195 120862 175 175
END_SIDER
