AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/kbstonec/tmp/awstats/awstats.kb-stone.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2682                
POS_VISITOR 10167               
POS_DAY 14771               
POS_DOMAIN 3380                
POS_LOGIN 3806                
POS_ROBOT 3961                
POS_WORMS 4607                
POS_EMAILSENDER 4738                
POS_EMAILRECEIVER 4881                
POS_SESSION 15420               
POS_SIDER 15578               
POS_FILETYPES 5016                
POS_DOWNLOADS 5100                
POS_OS 5148                
POS_BROWSER 5410                
POS_SCREENSIZE 6593                
POS_UNKNOWNREFERER 6667                
POS_UNKNOWNREFERERBROWSER 7040                
POS_ORIGIN 7232                
POS_SEREFERRALS 7368                
POS_PAGEREFS 7512                
POS_SEARCHWORDS 8055                
POS_KEYWORDS 8207                
POS_MISC 2346                
POS_ERRORS 8266                
POS_CLUSTER 3662                
POS_SIDER_404 8363                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501063858 4 495 8271714756846
FirstTime 20210401004825
LastTime 20210430165943
LastUpdate 20210504062238 4 0 3 0 0
TotalVisits 143                 
TotalUnique 121                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 3738 70 77 10591
1 6 6 2492 5 11 1869
2 6 6 3115 25 40 13083
3 3 3 1869 37 48 18067
4 5 5 3115 21 29 11214
5 13 13 8099 23 30 7476
6 7 7 4361 43 55 8099
7 8 8 4984 43 52 13083
8 3 3 1869 36 49 16821
9 4 4 2492 38 50 18690
10 16 16 9968 42 51 14952
11 39 39 24297 30 56 16198
12 3 3 1869 18 29 9493
13 1 1 623 48 62 25543
14 18 18 11214 25 36 10591
15 8 8 4984 49 61 13706
16 2 2 1246 51 63 25068
17 3 3 1869 18 26 9968
18 6 6 3738 37 45 15575
19 3 3 1869 40 51 19313
20 3 3 1246 32 37 13083
21 13 13 8099 29 37 9345
22 12 12 6853 34 44 19313
23 1 1 623 29 38 12460
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 105 105 62923
cn 17 17 10591
ir 11 11 6853
se 10 10 6230
ru 10 10 5607
sc 8 8 4984
gb 7 7 4361
in 4 4 2492
nl 4 4 2492
ua 4 4 1869
fr 2 2 1246
zz 2 2 1246
de 2 2 1246
eu 1 1 623
il 1 1 623
hu 1 1 623
hn 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 428 266644 20210430123217 0
AhrefsBot/ 33 20559 20210430200002 0
Googlebot/ 16 9968 20210428122033 0
YandexBot/ 15 9345 20210426134836 0
DotBot/ 14 8722 20210427034433 0
bingbot/ 8 4984 20210420084800 0
oBot/ 6 3738 20210404083921 0
Baiduspider/ 4 2492 20210424213901 0
Dalvik/ 4 2492 20210427225540 0
Mail\.RU_Bot/ 3 919 20210418124337 0
spider 2 1246 20210421223136 0
SemrushBot/ 1 623 20210427183347 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210402025350 0
YisouSpider 1 623 20210408024641 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 190 114632 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx9 2 2
macosx10 1 1
winxp 7 7
win10 75 75
macosx8 1 1
macosx11 4 4
winlong 1 1
macosx 13 13
win8.1 7 7
linux 36 36
ios_iphone 1 1
linuxandroid 3 3
win8 2 2
win2003 1 1
win7 8 8
Unknown 28 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome75.0.3770.100 3 3
chrome5.0.375.99 2 2
Unknown 11 11
firefox24.0 1 1
chrome80.0.3987.122 1 1
chrome79.0.3945.79 7 7
firefox84.0 9 9
chrome35.0.2117.157 1 1
chrome86.0.4240.75 3 3
chrome66.0.3359.181 1 1
chrome83.0.4103.61 5 5
firefox33.0 1 1
chrome80.0.3987.149 3 3
netscape5.0 1 1
chrome36.0.1985.143 1 1
chrome89.0.4389.90 1 1
chrome41.0.2224.3 1 1
firefox40.0 1 1
chrome35.0.1916.47 2 2
firefox82.0 1 1
chrome79.0.3945.88 1 1
opera62.0.3331.99 6 6
chrome66.0.3359.117 2 2
chrome67.0.3396.99 1 1
chrome73.0.3683.90 2 2
chrome86.0.4240.183 1 1
mozilla 14 14
opera54.0.2952.64 1 1
chrome85.0.4183.121 2 2
chrome83.0.4103.97 27 27
firefox59.0 1 1
chrome66.0.3359.106 20 20
safari10.0 1 1
chrome88.0.4240.193 3 3
chrome73.0.3683.86 2 2
chrome26.0.1410.65 1 1
firefox57.0 2 2
firefox35.0 2 2
firefox63.0 4 4
msie6.0 1 1
edge17 1 1
chrome80.0.3987.132 19 19
chrome45.0.2454.94 1 1
chrome88.0.4324.182 1 1
opera11.51 1 1
chrome78.0.3904.108 3 3
chrome68.0.3440.106 1 1
chrome31.0.1650.63 1 1
chrome80.0.3987.116 1 1
chrome47.0.2526.106 4 4
chrome43.0.2376.69 2 2
chrome41.0.2228.0 1 1
chrome74.0.3729.169 3 3
chrome41.0.2225.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
PageThing_http://pagething.com 20210418024406
Mozilla/5.0_(compatible;_Dataprovider.com) 20210424142540
Mozilla/5.0_Firefox/35.0 20210421221357
GRequests/0.10 20210428065513
Mozilla/5.0_(compatible;_ips-agent) 20210407115550
Go-http-client/1.1 20210404113909
Mozilla/5.0 20210415003314
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
PageThing_http://pagething.com 20210418024406
Go-http-client/1.1 20210404113909
GRequests/0.10 20210428065513
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 159 159
From1 0 0
From2 0 0
From3 6 6
From4 25 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://daposh.com 2 2
https://mydreamdl.me/eid-special-salman-khan-3-superhit-movies-720p-collection-1-bodyguard-2011-2-ek-tha-tiger-2012--287458-magnet 1 1
https://mydreamdl.me/photo-perfect-suite 1 1
https://mydreamdl.me/windows-10-ver1607-x86-x64-office2016-20in1-by-smokieblahblah-10-08-16-1503-magnet 1 1
https://mydreamdl.me/dvd5-ita-jap-lupin-iii-un-diamante-per-sempre-135355-magnet 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 1246
404 517 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/2018/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 3 -
/wordpress/ 2 -
/old-wp/ 2 -
/adminer.php 2 -
/old-site/ 2 -
/2020/wp-includes/wlwmanifest.xml 1 -
/index.php 1 -
/blog/wp-login.php 3 -
/robots.txt 222 -
/web/wp-includes/wlwmanifest.xml 3 -
/cms/ 2 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/wordpress/wp-login.php 3 -
/sql.php 2 -
/ads.txt 4 -
/bk/ 2 -
/xmlrpc.php 6 -
/demo/ 2 -
/wp/ 2 -
/adm.php 2 -
/site/ 2 -
/ 2 -
/dev/ 2 -
/app-ads.txt 1 -
/old/ 2 -
/cms/wp-includes/wlwmanifest.xml 3 -
/.well-known/security.txt 1 -
/Adminer.php 2 -
/2019/wp-includes/wlwmanifest.xml 3 -
/2018/ 2 -
/tmp/ 2 -
/bak/ 2 -
/install/ 2 -
/website/wp-includes/wlwmanifest.xml 3 -
/blog/ 2 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/site/wp-includes/wlwmanifest.xml 3 -
/humans.txt 2 -
/temp/ 2 -
/new-site/ 2 -
/news/wp-includes/wlwmanifest.xml 3 -
/backup/ 2 -
/blog/xmlrpc.php 1 -
/wp-login.php 19 -
/.ftpconfig 1 -
/_ignition/health-check/ 1 -
/v2/ 2 -
/wp2/ 2 -
/.env 2 -
/wp1/ 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/test/ 2 -
/sito/wp-includes/wlwmanifest.xml 3 -
/new/ 2 -
/cgi-bin/ 123 -
/web/ 2 -
/home/ 2 -
/wp-json/wp/v2/users/ 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/wp/wp-login.php 3 -
/test/wp-includes/wlwmanifest.xml 3 -
/wordpress/wp-admin/install.php 1 -
/laravel/_ignition/health-check/ 1 -
/main/ 2 -
/2019/ 2 -
/sitemap.xml 3 -
/v1/ 2 -
/2020/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
149.56.150.7 11 11 6853 20210424142528
93.158.90.113 9 9 5607 20210421101039
66.246.224.12 6 6 3738 20210414024428
144.217.171.225 5 5 3115 20210410063604
45.141.235.121 3 3 1869 20210427212258
192.3.244.118 3 3 1869 20210429051236
18.135.99.38 3 3 1869 20210401004825
188.34.158.15 3 3 1869 20210423161800
196.245.186.155 3 3 1869 20210409051712
72.13.62.25 3 3 1869 20210407115550
54.71.147.125 3 3 1869 20210406154326
54.39.29.64 3 3 1869 20210430165943
40.117.124.126 3 3 1869 20210407074904
168.119.187.84 3 3 1869 20210429055938
196.245.237.29 3 3 1869 20210411215953
34.121.129.150 2 2 1246 20210425003513
199.244.88.132 2 2 0 20210430012320
188.34.154.242 2 2 1246 20210418071117
5.188.210.27 2 2 1246 20210419180401
168.119.248.63 2 2 1246 20210430100415
46.219.204.180 2 2 623 20210415204620
42.83.147.202 2 2 1246 20210424180646
124.206.180.139 2 2 1246 20210421221357
61.147.15.67 2 2 1246 20210427225635
172.245.60.174 2 2 1246 20210427212255
18.236.224.164 1 1 623 20210418113141
219.138.163.116 1 1 623 20210412073739
128.14.209.226 1 1 623 20210423135623
193.200.151.103 1 1 623 20210429125927
103.151.145.10 1 1 623 20210430102531
103.39.212.47 1 1 623 20210414174259
59.175.144.19 1 1 623 20210417030941
52.10.152.228 1 1 623 20210404113855
44.242.165.50 1 1 623 20210404113909
34.221.252.101 1 1 623 20210407113736
92.204.170.186 1 1 623 20210402113653
38.64.138.207 1 1 623 20210409095250
18.237.203.213 1 1 623 20210420114242
172.241.235.174 1 1 623 20210413223031
34.220.71.61 1 1 623 20210421114402
95.55.52.104 1 1 623 20210403110710
198.251.78.135 1 1 623 20210404043348
173.211.79.158 1 1 623 20210409013947
35.167.96.122 1 1 623 20210421114230
34.208.180.139 1 1 623 20210418113205
188.34.157.145 1 1 623 20210403024506
5.104.110.89 1 1 623 20210430102542
34.219.199.212 1 1 623 20210424120115
44.234.34.223 1 1 623 20210411113506
18.237.109.4 1 1 623 20210421114539
188.34.165.76 1 1 623 20210420073717
168.119.249.94 1 1 623 20210411145259
167.172.132.13 1 1 623 20210415032652
192.71.36.158 1 1 623 20210412144332
34.216.42.39 1 1 623 20210424115806
188.34.157.144 1 1 623 20210426093335
52.39.117.234 1 1 623 20210411113557
58.53.128.148 1 1 623 20210403072211
162.55.56.82 1 1 623 20210426113723
34.210.252.12 1 1 623 20210421114508
185.220.101.133 1 1 623 20210430102530
179.60.178.79 1 1 623 20210404004515
117.81.137.22 1 1 623 20210427225422
94.102.49.193 1 1 623 20210408142925
54.202.78.163 1 1 623 20210422115119
172.105.106.51 1 1 0 20210418024406
5.39.218.45 1 1 623 20210411115821
178.20.55.16 1 1 623 20210430102542
95.217.207.28 1 1 623 20210410153047
54.190.47.207 1 1 623 20210422115115
85.143.219.155 2 2 1246 20210414140324
213.168.249.115 1 1 623 20210418024406
5.39.218.47 1 1 623 20210411115821
35.165.34.159 1 1 623 20210420115017
35.160.193.107 1 1 623 20210419113357
51.91.219.193 1 1 623 20210424142540
54.245.207.196 1 1 623 20210422113239
158.175.164.89 1 1 623 20210428085456
54.212.72.198 1 1 623 20210413113525
54.189.230.128 1 1 623 20210427023636
3.235.51.2 1 1 623 20210415003314
52.60.189.115 1 1 623 20210405185356
107.174.59.140 1 1 623 20210406112642
13.57.250.56 1 1 623 20210414091412
193.118.53.138 1 1 623 20210403192505
196.18.229.67 2 2 1246 20210411215940
170.83.177.207 2 2 1246 20210409051709
54.191.106.125 1 1 623 20210424115332
78.131.57.70 1 1 623 20210422054839
61.147.15.66 2 2 1246 20210427225621
188.120.226.195 1 1 0 20210401005006
198.46.201.133 2 2 1246 20210429051233
51.77.52.160 2 2 1246 20210420100302
88.99.123.185 1 1 623 20210405041315
54.218.51.191 1 1 623 20210413113550
54.202.119.187 1 1 623 20210424115325
216.145.5.42 1 1 623 20210420152928
35.223.197.125 2 2 1246 20210413063750
158.51.121.68 2 2 1246 20210404192843
172.241.234.111 1 1 0 20210413222604
188.34.157.147 1 1 623 20210421105111
34.209.105.222 1 1 623 20210407085258
156.146.63.159 1 1 623 20210407154958
46.17.101.9 1 1 623 20210411115820
62.109.13.37 1 1 623 20210414172536
34.221.29.168 1 1 623 20210407113528
52.36.218.147 1 1 623 20210415113442
5.188.62.76 1 1 623 20210429011613
146.0.75.54 1 1 623 20210411115823
188.34.163.160 1 1 623 20210427094256
98.156.73.91 1 1 623 20210424154403
52.11.173.124 1 1 623 20210422115933
62.210.172.16 1 1 623 20210408183636
188.34.153.78 1 1 623 20210406071708
219.138.163.119 2 2 1246 20210423180553
52.53.203.34 1 1 623 20210407183657
34.220.158.197 1 1 623 20210414114109
35.82.16.229 1 1 623 20210426011502
58.53.128.234 2 2 1246 20210428065513
35.81.82.117 1 1 623 20210424113530
82.80.249.214 1 1 623 20210407211927
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210401 5 5 2492 3
20210402 3 3 1869 3
20210403 4 4 2492 4
20210404 6 6 3738 5
20210405 3 3 1869 3
20210406 6 6 3738 4
20210407 12 12 7476 8
20210408 2 2 1246 2
20210409 8 8 4984 5
20210410 9 9 5607 5
20210411 13 13 8099 10
20210412 4 4 2492 4
20210413 6 6 3115 6
20210414 8 8 4984 7
20210415 5 5 2492 4
20210417 2 2 1246 2
20210418 6 6 3115 6
20210419 3 3 1869 3
20210420 5 5 3115 5
20210421 16 16 9345 8
20210422 5 5 3115 5
20210423 3 3 1869 3
20210424 21 21 13083 11
20210425 1 1 623 1
20210426 3 3 1869 3
20210427 12 12 7476 7
20210428 3 3 1869 3
20210429 9 9 5607 6
20210430 7 7 3738 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 141
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 190 114632 143 143
END_SIDER
