AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/kbstonec/tmp/awstats/awstats.kb-stone.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2686                
POS_VISITOR 8794                
POS_DAY 12042               
POS_DOMAIN 3390                
POS_LOGIN 3820                
POS_ROBOT 3975                
POS_WORMS 4540                
POS_EMAILSENDER 4671                
POS_EMAILRECEIVER 4814                
POS_SESSION 12734               
POS_SIDER 12904               
POS_FILETYPES 4949                
POS_DOWNLOADS 5053                
POS_OS 5101                
POS_BROWSER 5327                
POS_SCREENSIZE 6195                
POS_UNKNOWNREFERER 6269                
POS_UNKNOWNREFERERBROWSER 6917                
POS_ORIGIN 7176                
POS_SEREFERRALS 7312                
POS_PAGEREFS 7456                
POS_SEARCHWORDS 7604                
POS_KEYWORDS 7756                
POS_MISC 2350                
POS_ERRORS 7815                
POS_CLUSTER 3676                
POS_SIDER_404 7901                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601000557 20 2702 7575761469490
FirstTime 20200501100043
LastTime 20200531224234
LastUpdate 20200601191754 20 0 14 5 0
TotalVisits 111                 
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 11214 60 83 30527
1 14 14 8722 60 74 28658
2 17 17 10591 61 83 27412
3 29 29 18067 63 81 28035
4 41 41 3919 55 67 24297
5 5 5 3115 72 89 35511
6 0 0 0 36 46 18690
7 2 2 1246 23 32 9968
8 17 17 10591 24 28 12460
9 8 8 4984 13 20 3738
10 18 18 11214 20 26 11214
11 20 20 12460 3 5 623
12 2 2 1246 8 12 4984
13 7 7 4361 7 12 1869
14 9 9 5607 19 27 5607
15 9 9 4361 25 42 12460
16 2 2 1246 26 38 13083
17 9 9 5607 17 37 9968
18 8 8 4984 32 52 15575
19 1 1 623 25 44 13083
20 11 11 6853 26 46 12460
21 6 6 3738 36 47 19313
22 2 2 1246 34 49 16821
23 21 21 13083 49 72 23674
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 190 190 111315
gb 40 40 9728
ca 15 15 8722
cn 5 5 3115
se 4 4 2492
ru 4 4 2492
au 3 3 1869
de 3 3 1869
fr 2 2 1246
ua 2 2 1246
eu 1 1 623
lv 1 1 623
nl 1 1 623
gr 1 1 623
br 1 1 623
hk 1 1 623
ch 1 1 623
id 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 500 311500 20200531235638 0
AhrefsBot/ 31 19313 20200522203847 0
SemrushBot/ 25 15575 20200531193113 0
Googlebot/ 14 8722 20200530161650 0
YandexBot/ 14 8722 20200529063407 0
no_user_agent 10 6230 20200529075729 0
Mail\.RU_Bot/ 5 3115 20200531184703 0
bingbot/ 5 3115 20200524065501 0
DotBot/ 3 1869 20200509222007 0
Python\-urllib/ 2 623 20200531015333 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20200525121435 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 40 3296 0 0
html 236 145782 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 55 55
macosx12 4 4
winxp 4 4
win7 6 6
win8.1 5 5
macosx11 1 1
macosx8 1 1
macosx9 4 4
macosx10 6 6
linuxandroid 3 3
linux 5 5
winlong 1 1
Unknown 181 181
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
firefox47.0 1 1
chrome73.0.3683.90 1 1
chrome65.0.3312.0 1 1
chrome74.0.3729.108 1 1
chrome80.0.3987.117 1 1
chrome80.0.3987.122 1 1
chrome22.0.1207.1 1 1
firefox45.0 1 1
chrome66.0.3359.106 15 15
chrome48.0.2564.97 1 1
msie8.0 2 2
chrome35.0.1916.47 3 3
chrome79.0.3945.79 27 27
chrome41.0.2225.0 3 3
chrome45.0.2454.94 1 1
chrome5.0.375.99 1 1
chrome66.0.3359.117 1 1
chrome74.0.3729.131 1 1
chrome75.0.3770.142 3 3
firefox59.0 1 1
chrome67.0.3396.87 1 1
firefox45.62.25 1 1
chrome81.0.4044.122 1 1
chrome45.0.2454.101 5 5
chrome38.0.2125.104 1 1
chrome81.0.4044.138 1 1
firefox57.0 5 5
mozilla 160 160
netscape5.0 1 1
Unknown 22 22
msie11.0 1 1
chrome58.0.3029.110 3 3
firefox66.0 1 1
chrome78.0.3904.70 1 1
opera62.0.3331.99 1 1
chrome26.0.1410.65 1 1
chrome41.0.2228.0 1 1
firefox76.0 1 1
chrome56.0.2925.37 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.7_aiohttp/3.0.9 20200529051354
Go-http-client/1.1 20200526102116
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200508045050
User-Agent\ 20200525095115
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200505143712
Mozilla/5.0_(compatible;_ips-agent) 20200510082846
python-requests/2.23.0 20200517020711
Mozilla/5.0_(compatible;_Dataprovider.com) 20200513024131
Cpanel-HTTP-Client/1.0 20200508042932
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20200508030324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
User-Agent\ 20200525095115
Go-http-client/1.1 20200526102116
python-requests/2.23.0 20200517020711
Python/3.7_aiohttp/3.0.9 20200529051354
Cpanel-HTTP-Client/1.0 20200508042932
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 259 259
From1 1 1
From2 0 0
From3 0 0
From4 16 16
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 473 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/manager/min/README.txt 1 -
/phpmyadmin/index.php 1 -
/Telerik.Web.UI.WebResource.axd 7 -
/wordpress/ 1 -
/administrator/index.php 2 -
/humans.txt 4 -
/sitemap.xml 4 -
/pma/ 2 -
/admin 4 -
/app-ads.txt 1 -
/phpmyadmin/scripts/setup.php 3 -
/robots.txt 277 -
/login 3 -
/CPANEL 1 -
/wp-includes/images/rss.png 1 -
/cgi-bin/ 121 -
/blog/ 1 -
/horde/imp/test.php 3 -
/index.php 2 -
/cgi-bin/test-cgi 3 -
/wp-login.php 15 -
/phpMyAdmin/index.php 1 -
/adminer/index.php 1 -
/new/ 1 -
/ads.txt 6 -
//blog/ 1 http://kb-stone.com/
/phpMyAdmin/scripts/setup.php 3 -
/phpmyadmin/ 2 -
/wp/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
72.76.221.125 112 112 69776 20200508030324
88.99.211.112 28 28 2252 20200508045050
66.246.224.12 18 18 11214 20200530002603
142.4.218.236 11 11 6853 20200513024122
23.226.131.131 5 5 3115 20200526094536
23.81.231.126 4 4 2492 20200509142620
64.78.149.164 3 3 261 20200508045046
107.175.178.150 3 3 1869 20200529233909
3.12.154.63 3 3 1869 20200501175222
72.13.46.3 3 3 1869 20200510082846
118.127.15.84 3 3 1869 20200525182738
51.89.201.9 3 3 1869 20200531224234
68.183.104.51 2 2 1246 20200502173752
171.22.122.134 2 2 1246 20200529233906
123.116.33.18 2 2 1246 20200529051357
52.28.236.88 2 2 174 20200508045046
34.222.229.130 2 2 174 20200508045047
52.15.254.228 2 2 174 20200508045046
64.225.78.120 2 2 1246 20200508200256
183.136.225.46 1 1 623 20200525000929
34.209.210.246 1 1 623 20200519114736
51.77.52.160 1 1 623 20200512122036
188.166.30.192 1 1 623 20200508200205
18.196.96.172 1 1 87 20200508045046
178.62.245.114 1 1 623 20200527201922
142.93.47.173 1 1 623 20200508200206
192.71.224.240 1 1 623 20200518022803
159.89.126.171 1 1 623 20200508200331
192.255.103.70 1 1 623 20200522002732
194.15.52.183 1 1 623 20200521145901
184.154.74.66 1 1 623 20200524161536
166.48.236.244 1 1 623 20200514134132
95.216.113.222 1 1 623 20200508152250
34.221.95.195 1 1 623 20200526102116
95.217.153.209 1 1 623 20200530021820
192.71.10.105 1 1 623 20200525231001
102.68.108.1 1 1 623 20200519130438
52.13.14.179 1 1 623 20200525113727
151.236.217.192 1 1 623 20200508200333
112.120.138.37 1 1 623 20200515130141
167.172.63.56 1 1 623 20200508200334
86.135.191.89 1 1 623 20200530185521
34.209.232.166 1 1 87 20200508045047
185.188.218.6 1 1 623 20200517031507
134.209.254.221 1 1 623 20200521153606
95.142.47.183 1 1 623 20200515214317
192.71.30.89 1 1 623 20200501100043
78.46.239.210 1 1 623 20200524155231
69.28.88.89 1 1 623 20200506112744
51.158.166.126 1 1 623 20200528172027
159.203.24.155 1 1 0 20200527153625
91.132.138.56 1 1 623 20200512053840
185.37.0.70 1 1 623 20200507102039
39.96.24.238 1 1 623 20200522090637
100.20.156.105 1 1 623 20200524112851
69.28.85.182 1 1 623 20200514103923
114.236.147.76 1 1 623 20200527151015
64.182.76.102 1 1 623 20200523113342
18.195.33.187 1 1 623 20200512133148
177.70.106.248 1 1 623 20200512145324
192.255.122.72 1 1 623 20200520094955
167.99.211.55 1 1 623 20200519180046
5.188.62.147 1 1 623 20200506182953
134.122.28.12 1 1 623 20200508200255
35.222.20.104 1 1 623 20200517020711
23.83.87.199 1 1 623 20200509142613
216.145.14.142 1 1 623 20200518072416
188.92.72.129 1 1 623 20200510131823
188.165.235.173 1 1 623 20200521192014
51.91.218.48 1 1 623 20200513024131
148.251.123.46 1 1 623 20200501110725
192.71.126.175 1 1 623 20200509163214
134.209.229.121 1 1 623 20200508053238
157.245.12.0 1 1 623 20200505143712
18.236.231.133 1 1 623 20200526001520
62.210.83.78 1 1 623 20200530215150
159.69.158.5 1 1 623 20200508054125
142.93.145.9 1 1 0 20200527153625
172.105.35.74 1 1 623 20200508200257
5.188.84.125 1 1 623 20200506183512
192.255.111.220 1 1 623 20200510225431
216.10.28.47 1 1 623 20200525095115
3.14.255.131 1 1 87 20200508045046
198.46.242.223 1 1 623 20200515020301
51.15.114.173 1 1 623 20200529020637
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200501 19 19 11837 4
20200502 16 16 9968 2
20200503 29 29 18067 3
20200504 1 1 623 1
20200505 15 15 9345 2
20200506 4 4 2492 4
20200507 30 30 18690 4
20200508 66 66 19494 20
20200509 6 6 3738 3
20200510 6 6 3738 4
20200511 1 1 623 1
20200512 4 4 2492 4
20200513 12 12 7476 2
20200514 3 3 1869 3
20200515 4 4 2492 4
20200516 1 1 623 1
20200517 2 2 1246 2
20200518 3 3 1869 3
20200519 4 4 2492 4
20200520 2 2 1246 2
20200521 3 3 1869 3
20200522 3 3 1869 3
20200523 2 2 1246 2
20200524 4 4 2492 4
20200525 7 7 4361 5
20200526 8 8 4984 4
20200527 4 4 1246 4
20200528 3 3 1869 3
20200529 9 9 5607 5
20200530 4 4 2492 4
20200531 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 109
30s-2mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 236 145782 103 103
/.well-known/acme-challenge/9KEH9UEUoOQOYvdNJzfKrHzwcOB0s50R1p6nJYiMD8E 4 348 0 0
/.well-known/acme-challenge/bReqxTIgBgSKdSD3EiPXdHbv_g9P39Unjz2haP81-c8 4 348 0 0
/.well-known/acme-challenge/_sBUN6A1oHbdy8FkvcxpjN4tndJo3AGjnfH1L18d8pw 4 348 0 1
/.well-known/acme-challenge/TD5A2tDxYNdEuaBjHDC3nBNRkosbuNzEJ228FUPOl4Y 4 348 0 0
/.well-known/acme-challenge/LIvP2eaiQLgSSYIxe1ar6rdA037zxi18R7Sny4KITIY 4 348 4 0
/.well-known/acme-challenge/Pr-XOGP2Skc0qFUuXsuJ2Zz89n7jiGlM1OaYMPCxfm0 4 348 0 4
/.well-known/acme-challenge/SuAJn6IZRGVmD9503I7w_8JUqIv7xR-Kh_JU4GhQFgs 4 348 0 0
/.well-known/acme-challenge/u2xz1pwsG6ssCc1jVfumEkgIypZU8cYPCjI7eEi6Pmc 4 348 3 3
/.well-known/acme-challenge/C9D-DR3RK8VZ03BZ0MZBKRPWRRIV5Y1F 1 64 0 0
/.well-known/acme-challenge/6YZF2LSWIRNJFYOQEV6NVN6XAL0RCDA_ 1 64 1 0
/.well-known/acme-challenge/5JGG3LELKFMY4H8W9HL7837BGFDUD9HC 1 64 0 0
/.well-known/acme-challenge/0T6DBT1AB8V-ELLG0MED3TJSQMF8ML_Q 1 64 0 0
/.well-known/acme-challenge/BIBNIYGLPTD2U2KU3KA-_IVX5G3SRR3U 1 64 0 0
/.well-known/acme-challenge/9FU0NFB6U_8RYUKWGKWR880VHEIR7MWT 1 64 0 0
/.well-known/acme-challenge/VNK9K7-DHK0KC0V7EQWJKHTGKZUZVIO_ 1 64 0 0
/.well-known/acme-challenge/1AZDYGSM4QG3Z_BJ_7ZZSLGERAH6JWTT 1 64 0 0
END_SIDER
