AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/kbstonec/tmp/awstats/awstats.kb-stone.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2686                
POS_VISITOR 8465                
POS_DAY 12072               
POS_DOMAIN 3332                
POS_LOGIN 3750                
POS_ROBOT 3905                
POS_WORMS 4562                
POS_EMAILSENDER 4693                
POS_EMAILRECEIVER 4836                
POS_SESSION 12696               
POS_SIDER 12854               
POS_FILETYPES 4971                
POS_DOWNLOADS 5074                
POS_OS 5122                
POS_BROWSER 5370                
POS_SCREENSIZE 6246                
POS_UNKNOWNREFERER 6320                
POS_UNKNOWNREFERERBROWSER 6767                
POS_ORIGIN 6997                
POS_SEREFERRALS 7133                
POS_PAGEREFS 7277                
POS_SEARCHWORDS 7425                
POS_KEYWORDS 7577                
POS_MISC 2350                
POS_ERRORS 7636                
POS_CLUSTER 3606                
POS_SIDER_404 7722                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201024805 11 1579 9172703004000
FirstTime 20191101013813
LastTime 20191130151503
LastUpdate 20191201111017 11 0 10 0 0
TotalVisits 109                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2492 24 25 13706
1 7 7 4361 13 17 7476
2 1 1 623 9 15 3115
3 4 4 2492 5 9 2492
4 14 14 5368 2 5 1246
5 33 33 6985 5 9 2492
6 6 6 3738 7 13 3115
7 8 8 4984 6 13 2492
8 14 14 8722 3 6 1869
9 7 7 4361 8 12 1246
10 3 3 1869 5 10 2492
11 4 4 2492 28 33 14952
12 4 4 2492 9 19 4984
13 5 5 3115 11 25 5607
14 3 3 1869 3 10 623
15 3 3 1869 3 8 1869
16 1 1 623 1 3 0
17 3 3 1869 0 0 0
18 14 14 8722 10 14 1869
19 5 5 3115 1 3 623
20 8 8 4984 5 10 2492
21 7 7 4361 7 9 1869
22 4 4 2492 27 30 13706
23 14 14 8722 12 21 3738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 75 75 40829
gb 33 33 10773
cn 21 21 13083
ca 12 12 6853
au 9 9 5607
fr 7 7 4361
ru 6 6 3738
cl 2 2 1246
ir 2 2 1246
lv 2 2 1246
zz 1 1 0
lb 1 1 623
in 1 1 623
nl 1 1 623
se 1 1 623
hn 1 1 623
sc 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 71 44233 20191126112810 0
SemrushBot/ 16 9968 20191130123418 0
AhrefsBot/ 15 9345 20191129200739 0
Googlebot/ 13 8099 20191128211538 0
YandexBot/ 11 6853 20191130142359 0
bingbot/ 10 6230 20191130183730 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 1869 20191129004958 0
no_user_agent 3 1869 20191127050723 0
DotBot/ 3 1869 20191111024209 0
YisouSpider 2 1246 20191120122816 0
crawl 1 623 20191129150549 0
Baiduspider/ 1 623 20191121103814 0
bingpreview 1 623 20191103120513 0
Mail\.RU_Bot/ 1 623 20191119013224 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 29 2385 0 0
html 147 90335 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx8 1 1
macosx10 5 5
macosx11 15 15
macosx12 3 3
linuxandroid 1 1
win7 17 17
winxp 1 1
win10 27 27
win8 1 1
macosx 3 3
winlong 7 7
linux 29 29
macosx9 1 1
unix 1 1
Unknown 64 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome77.0.3865.120 1 1
chrome45.0.2454.94 1 1
chrome75.0.3770.100 1 1
firefox54.0 1 1
chrome34.0.1847.131 2 2
opera54.0.2952.51 1 1
firefox60.0 17 17
chrome58.0.3029.110 3 3
firefox59.0 1 1
msie8.0 1 1
firefox40.0 9 9
chrome26.0.1410.65 1 1
chrome66.0.3359.106 10 10
netscape5.0 1 1
chrome74.0.3729.131 2 2
chrome41.0.2228.0 1 1
chrome35.0.1916.47 1 1
Unknown 27 27
firefox47.0 15 15
opera62.0.3331.99 1 1
chrome22.0.1207.1 2 2
opera7.330 1 1
chrome34.0.1847.116 6 6
firefox71.0 1 1
chrome72.0.3626.121 1 1
msie6.0 1 1
chrome77.0.3865.90 1 1
chrome46.0.2490.80 2 2
chrome67.0.3396.87 1 1
chrome78.0.3904.97 1 1
firefox58.0 3 3
firefox68.0 1 1
chrome76.0.3809.132 3 3
chrome78.0.3904.70 3 3
chrome45.0.2454.101 4 4
chrome75.0.3770.142 3 3
chrome66.0.3359.117 2 2
chrome72.0.3626.119 4 4
chrome76.0.3809.100 2 2
mozilla 37 37
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20191129050913
Mozilla/5.0_(compatible;_Dataprovider.com) 20191119150904
Cpanel-HTTP-Client/1.0 20191129043528
Mozilla/5.0_(compatible;_ips-agent) 20191126070627
python-requests/2.19.1 20191116082309
python-requests/2.22.0 20191129051002
Go-http-client/1.1 20191126085900
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20191126085900
Cpanel-HTTP-Client/1.0 20191129043528
python-requests/2.22.0 20191129051002
python-requests/2.19.1 20191116082309
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 166 166
From1 0 0
From2 0 0
From3 0 0
From4 10 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 145 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/vendor/phpunit/phpunit/LICENSE 1 -
/sitemap.xml 5 -
/admin/ 1 -
/sadad24 1 -
//vendor/phpunit/phpunit/LICENSE 1 -
/js/mage/cookies.js 1 -
/cgi-bin/ 22 -
/ads.txt 2 -
/simpla/ 1 -
/blog/xmlrpc.php 1 -
/admin/content/sitetree/ 1 -
/wp-login.php 7 -
/robots.txt 90 -
/phpmyadmin/scripts/setup.php 1 -
/index.php 4 -
/login 1 -
/manager/ 1 -
/phpMyAdmin/scripts/setup.php 1 -
/laravel/vendor/phpunit/phpunit/LICENSE 1 -
/xmlrpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
88.99.211.112 18 18 1428 20191129050913
60.191.38.77 15 15 9345 20191130012536
192.99.150.97 11 11 6853 20191117184553
223.252.24.17 9 9 5607 20191114234633
159.65.24.22 6 6 3738 20191117204628
209.99.167.133 4 4 2492 20191107211136
107.158.32.155 4 4 2492 20191122094203
51.159.0.165 4 4 2492 20191125225713
66.133.109.36 3 3 261 20191129050913
51.159.30.34 3 3 1869 20191126040247
3.133.120.138 3 3 1869 20191101013814
69.58.178.59 3 3 1869 20191126070627
117.30.92.80 2 2 1246 20191104125326
188.92.72.129 2 2 1246 20191130122952
18.194.58.132 2 2 174 20191129050912
144.168.163.197 2 2 1246 20191116082310
51.159.30.33 2 2 1246 20191126190534
52.15.254.228 2 2 174 20191129050913
192.162.101.88 2 2 1246 20191107042624
104.227.246.106 2 2 1246 20191119183719
111.7.100.27 2 2 1246 20191104080829
50.7.234.242 2 2 1246 20191120201451
188.166.22.77 1 1 623 20191103102437
34.220.104.182 1 1 623 20191111085447
54.184.140.253 1 1 623 20191114083108
114.143.144.162 1 1 623 20191127185755
199.87.154.255 1 1 0 20191129051002
204.44.86.194 1 1 623 20191104165834
54.202.115.65 1 1 623 20191123080351
34.214.28.102 1 1 623 20191120084605
107.6.183.226 1 1 623 20191116191326
54.36.115.93 1 1 623 20191113094712
191.96.132.223 1 1 623 20191128121417
45.58.188.111 1 1 623 20191122211915
52.28.236.88 1 1 87 20191129050912
209.97.184.48 1 1 623 20191107043454
107.172.228.61 1 1 623 20191122094154
104.238.248.13 1 1 623 20191116102113
79.139.229.18 1 1 623 20191129071752
51.158.121.89 1 1 623 20191130151503
18.236.158.191 1 1 623 20191125064700
111.7.100.25 1 1 623 20191104080829
198.143.155.138 1 1 623 20191127135532
216.74.109.210 1 1 623 20191107155952
54.149.43.217 1 1 623 20191121071702
163.172.71.49 1 1 623 20191127061530
51.77.129.165 1 1 623 20191119150904
54.185.151.254 1 1 623 20191107055337
62.210.137.158 1 1 623 20191127061442
54.244.74.19 1 1 623 20191119055846
62.4.14.206 1 1 623 20191126110831
34.222.229.130 1 1 87 20191129050913
36.99.136.133 1 1 623 20191104080830
54.201.46.246 1 1 623 20191102071956
34.209.232.166 1 1 87 20191129050913
190.185.108.143 1 1 623 20191115003110
50.112.66.222 1 1 623 20191122085017
54.245.7.115 1 1 623 20191101064150
23.129.64.214 1 1 0 20191129050950
5.128.131.224 1 1 623 20191116234224
52.90.236.112 1 1 623 20191125070432
209.97.177.38 1 1 623 20191121033721
34.220.249.3 1 1 623 20191110064313
67.227.38.54 1 1 623 20191120230400
199.244.88.124 1 1 623 20191105114631
3.14.255.131 1 1 87 20191129050913
34.248.66.7 1 1 623 20191112052211
51.159.30.30 1 1 623 20191130112840
195.154.61.206 1 1 623 20191126110831
31.3.152.100 1 1 623 20191125092223
64.246.161.190 1 1 623 20191114051450
192.3.52.156 1 1 623 20191107211125
51.15.124.33 1 1 623 20191107070732
213.159.213.137 1 1 623 20191107055901
188.245.83.21 1 1 623 20191105213629
34.212.82.110 1 1 623 20191125233124
18.236.207.0 1 1 623 20191104045602
52.90.218.80 1 1 623 20191110020057
35.157.32.153 1 1 623 20191114234629
104.245.34.121 1 1 623 20191130034555
51.68.152.26 1 1 623 20191129030633
18.237.15.254 1 1 623 20191116083141
212.83.147.249 1 1 623 20191126221223
212.83.146.233 1 1 623 20191126105609
54.191.118.237 1 1 623 20191113083142
181.214.182.6 1 1 623 20191114130224
213.204.78.139 1 1 623 20191129193323
62.210.172.211 1 1 623 20191120175405
18.236.219.49 1 1 623 20191124064532
69.28.90.33 1 1 623 20191114000545
92.63.111.27 1 1 623 20191101035727
5.238.203.1 1 1 623 20191102135639
34.215.11.93 1 1 623 20191126085900
212.129.32.52 1 1 623 20191117051014
196.245.184.5 1 1 623 20191126231616
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20191101 8 8 4984 4
20191102 2 2 1246 2
20191103 1 1 623 1
20191104 8 8 4984 6
20191105 2 2 1246 2
20191107 12 12 7476 8
20191108 2 2 1246 1
20191110 2 2 1246 2
20191111 1 1 623 1
20191112 1 1 623 1
20191113 2 2 1246 2
20191114 14 14 8722 6
20191115 1 1 623 1
20191116 6 6 3738 5
20191117 18 18 11214 3
20191118 1 1 623 1
20191119 7 7 4361 6
20191120 5 5 3115 5
20191121 2 2 1246 2
20191122 7 7 4361 4
20191123 1 1 623 1
20191124 3 3 1869 2
20191125 8 8 4984 7
20191126 14 14 8722 11
20191127 4 4 2492 4
20191128 2 2 1246 2
20191129 35 35 4877 14
20191130 7 7 4361 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 107
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 147 90335 101 101
/.well-known/acme-challenge/fhLnYRXFB9Kw7GHbcUnPlksYtugn4Hlyj7fgJUHiKwA 4 348 3 3
/.well-known/acme-challenge/SE8zhlfjH1W0DK6AayMmRjo6ZCX8RTlqJ6_So0I9Bl0 4 348 0 0
/.well-known/acme-challenge/E4ulYtswTwboVxmjwLOk4vMiJov5lLiCZo__FfbS-vg 4 348 0 0
/.well-known/acme-challenge/pv37imZj5TkfFj2NPajb7AjTtdRDG4jZ4Wrsr7MT75M 4 348 0 1
/.well-known/acme-challenge/Ytnr5qv5Jmc6fU2Mp4TY68tCrEvzRwrXNmh-Tx3Cfkg 4 348 1 4
/.well-known/acme-challenge/x4_a4uAmz3_OKPCnHmF1NS56du4-m3JATDe9BiT7V4g 3 261 3 0
/.well-known/acme-challenge/3V7N4AWESOI91FPCIL7RN2JQ8UMKKWCE 1 64 0 0
/.well-known/acme-challenge/B1QM_FZUMEMG09JTD-L207-8AZEYGMYZ 1 64 0 0
/.well-known/acme-challenge/16_4CQG1SZ_LALX41SSHH15MGF1HVC-R 1 64 0 0
/.well-known/acme-challenge/62VRZQ4RWFG-JS_1OHYMNMY7A92RE5TT 1 64 1 0
/.well-known/acme-challenge/E5BKXJG50PPTSNUQQN9AWTXXOZFI8B_U 1 64 0 0
/.well-known/acme-challenge/IHX6ZU7E8N9H7DU1IBR3RVI_9NHEH5Y3 1 64 0 0
END_SIDER
